Babban fasali | |
Broadband | Girman: 130x16x5 mm |
Sauƙi don shigarwa | Tsawon igiya: 120 mm / 4.75 inci |
RoHs masu yarda | Nau'in kebul: Micro coaxial na USB 1.13 |
Kyakkyawan inganci | Mai haɗawa: Ƙananan UFL |
Mai haɗawa: Ƙananan UFL | Yanayin aiki: -40/85 ℃ |
Goyan bayan tef mai gefe biyu | Ipx-MHF |
一,Ƙayyadaddun sigogi
Item | Amagana |
Yanayin sadarwa | WiFi, Bluetooth |
Yanayin buɗewa | Hoton yatsa, kalmar sirri, katin CPU, katin M1 |
Wutar lantarki mai aiki | DC 6V (4 1.5V baturi alkaline) |
Wutar lantarki na jiran aiki | USB 5V wutar lantarki |
A tsaye-iko-cin abinci | ≤60uA |
Mai ƙarfi-iko-cin abinci | ≤350mA |
Nisa karatun kati | 0 ~ 15mm |
Allon madannai na Sifar | Maɓallin taɓawa mai ƙarfi, maɓallai 14 (0~9, #, *, kararrawa, bebe) |
Nuni allo | OLED (na zaɓi) |
Maɓalli iya aiki | Lambobi 100, katunan maɓalli 100, hotunan yatsu 100 |
Nau'in firikwensin sawun yatsa | Semiconductor capacitive |
Ƙaddamar sawun yatsa | 508DPI |
Gabatarwa tsararru | 160*160 pixels |
jagora mai sarrafa murya | goyon baya |
Ƙararrawar ƙaramar batir murya | goyon baya |
Ƙararrawar anti-priing | goyon baya |
Gwaji da daskarewa kuskure | ≥5 sau |
Hakkoki-rikodin gudanarwa | goyon baya |
Buɗewa yana rikodin ƙarfin ajiya na gida | Yana goyan bayan iyakar fayiloli 1000 |
Ƙayyadaddun sigogi
Aikin | Siga |
Yanayin sadarwa | WIFI |
Yanayin buɗewa | Fuska, sawun yatsa, kalmar sirri, katin CPU, APP |
Wutar lantarki mai aiki | DC 7.4V (batir lithium) |
Wutar lantarki na jiran aiki | USB 5V wutar lantarki |
Amfanin wutar lantarki a tsaye | ≤130uA |
Amfanin wutar lantarki mai ƙarfi | ≤2A |
Nisa karatun kati | 0 ~ 10mm |
Allon madannai na Sifar | Maɓallin taɓawa mai ƙarfi, maɓallai 15 (0~9, #, *, kararrawa, bebe, kulle) |
Maɓalli iya aiki | Fuskoki 100, kalmomin shiga 200, katunan maɓalli 199, tambarin yatsu 100 |
jagora mai sarrafa murya | Harsuna biyu cikin Sinanci da Ingilishi, cikakken umarnin murya |
Ƙararrawar ƙaramar batir murya | goyon baya |
Nuni allo | 0.96 inch OLED nuni na zaɓi |
Video cat ido sassan | Zabin, audio da bidiyo intercom, 200W pixels, 3.97 "iPS nuni |
Ƙararrawar anti-priing | goyon baya |
Gwaji da daskarewa kuskure | ≥5 sau |
Rikodin kula da haƙƙin haƙƙin mallaka | goyon baya |
Buɗewa yana rikodin ƙarfin ajiya na gida | Yana goyan bayan iyakar abubuwa 768 |
Ba a rasa bayanan buɗewa bayan gazawar wutar lantarki | goyon baya |
Netra coils | goyon baya |
Kariyar ESD | Tuntuɓi ± 8KV, iska ± 15KV |
Filin maganadisu mai ƙarfi | > 0.5 T |
Filin lantarki mai ƙarfi | > 50V/m |