Taron SMT ciki har da taron BGA | |
Karɓar guntun SMD | 01005, BGA, QFP, QFN, TSOP |
Tsayin sashi | 0.2-25 mm |
Min shiryawa | 0201 |
Min nisa tsakanin BGA | 0.25-2.0mm |
Min BGA girman | 0.1-0.63mm |
Min QFP sarari | 0.35mm |
Min girman taro | (X*Y) 50*30mm |
Matsakaicin girman taro | (X*Y) 350*550mm |
Madaidaicin zaɓin wuri | ± 0.01mm |
Iyawar sanyawa | 0805, 0603, 0402, 0201 |
Matsakaicin adadin latsawa yana dacewa | |
Ƙarfin SMT kowace rana | maki 2,000,000 |
FOB Port | Shenzhen |
HTS Code | 8509.90.00 00 |
Lokacin Jagora | 15-30 kwanaki |